Category C schools in Ghana are the third best group of senior high schools in Ghana after category A, and category B schools. Ghana’s education system is diverse and multifaceted, with Category C schools representing a crucial segment dedicated to fostering educational development across various regions. While these schools may not have the same level of resources or prestige as Category A or B institutions, they play an essential role in providing accessible education to a broader population.
Category C schools are often characterized by their community-centered approach, resilience, and commitment to improving educational outcomes despite challenges. This article aims to shed light on all Category C schools in Ghana, exploring their location, district, school codes, gender and status that is whether it is a day or boarding school.
Whether you’re a prospective student, a parent, or an education advocate, this comprehensive guide will offer valuable insights into the schools that are striving to make a difference in the lives of countless Ghanaian students.
Here are all category C schools in Ghana:
S/N | REGION | DISTRICT | SCHOOL CODE | SCHOOL NAME | LOCATION | GENDER | ||
STATUS | ||||||||
1 | AHAFO | Asunafo South | 0061303 | Kukuom Agric Senior High | Kukuom | Mixed | Day/Boarding | |
2 | AHAFO | Asunafo South | 0061304 | Sankore Senior High | Sankore | Mixed | Day/Boarding | |
3 | AHAFO | Tano South | 0060201 | Bechem Presby Senior High | Bechem | Mixed | Day/Boarding | |
4 | AHAFO | Tano North | 0060209 | Terchire Senior High | Terchire | Mixed | Day | |
5 | ASHANTI | Adansi North | 0051302 | Bodwesango Senior High | Bodwesango | Mixed | Day/Boarding | |
6 | ASHANTI | Afigya-Kwabre | 0050609 | Afigyaman Senior High School | Kyekyewere | Mixed | Day | |
7 | ASHANTI | Ahafo Ano South | 0051502 | Adugyama Comm. Senior High | Adugyama | Mixed | Day | |
8 | ASHANTI | Ahafo Ano South | 0051501 | Mankranso Senior High | Mankranso | Mixed | Day/Boarding | |
9 | ASHANTI | Amansie Central | 0050303 | Jacobu Senior High/Tech. | Jacobu | Mixed | Day/Boarding | |
10 | ASHANTI | Amansie Central | 0050312 | Tweapease Senior High School | Tweapease | Mixed | Day | |
11 | ASHANTI | Amansie West | 0050403 | Manso-Adubia Senior High | Adubia | Mixed | Day/Boarding | |
12 | ASHANTI | Amansie West | 0050401 | Mansoman Senior High | Manso Atwere | Mixed | Day/Boarding | |
13 | ASHANTI | Amansie West | 0050402 | Esaase Bontefufuo Snr. High/Tech. | Esaase Bontefufuo | Mixed | Day/Boarding | |
14 | ASHANTI | Asante Akim North | 0051001 | Agogo State College | Agogo | Mixed | Day/Boarding | |
15 | ASHANTI | Asante Akim North | 0051004 | Owerriman Senior High | Domeabra | Mixed | Day/Boarding | |
16 | ASHANTI | Asante Akim South | 0051104 | Banka Comm. Senior High | Banka | Mixed | Day | |
17 | ASHANTI | Asante Akim South | 0051103 | Ofoase Senior High/Tech | Ofoase | Mixed | Day/Boarding | |
18 | ASHANTI | Asante Akim South | 0051101 | Juaso Senior High/Tech | Juaso | Mixed | Day/Boarding | |
19 | ASHANTI | Asokore Mampong Municipal | 0050194 | Parkoso Comm. Senior High | Parkoso | Mixed | Day | |
20 | ASHANTI | Atwima Kwanwoma | 0050208 | Atwima Kwanwoma Snr High/Tech | Trede | Mixed | Day/Boarding | |
21 | ASHANTI | Atwima Kwanwoma | 0050213 | Kwanwoma Senior High/Tech | Adum Kwanwoma | Mixed | Day | |
22 | ASHANTI | Atwima Mponua | 0050211 | Adobewora Comm. Senior High | Adobewora | Mixed | Day | |
23 | ASHANTI | Atwima Mponua | 0050206 | Nyinahin Cath. Senior High | Nyinahin | Mixed | Day/Boarding | |
24 | ASHANTI | Atwima Nwabiagya | 0050204 | Nkawie Senior High/Tech | Nkawie | Mixed | Day/Boarding | |
25 | ASHANTI | Atwima Nwabiagya | 0050207 | Barekese Senior High | Barekese | Mixed | Day/Boarding | |
26 | ASHANTI | Bekwai Municipal | 0050307 | Wesley High School, Bekwai | Bekwai | Mixed | Day/Boarding | |
27 | ASHANTI | Bosomtwe | 0051608 | St. George’s Senior High Tech. | Kuntanase | Mixed | Day/Boarding | |
28 | ASHANTI | Bosomtwe | 0051613 | Bosomtwe Oyoko Comm. Senior High | Bosomtwe Oyoko | Mixed | Day | |
29 | ASHANTI | Bosomtwe | 0051614 | Osei Adutwum Senior High | Jachie | Mixed | Day/Boarding | |
30 | ASHANTI | Ejisu Juaben | 0051612 | St. Sebastian Cath. Senior High | Adumasa | Mixed | Day | |
31 | ASHANTI | Ejisu Juaben Municipal | 0051604 | Ejisu Senior High/Tech | Ejisu | Mixed | Day/Boarding | |
32 | ASHANTI | Ejisu Juaben Municipal | 0051601 | Ejisuman Senior High | Ejisu | Mixed | Day/Boarding | |
33 | ASHANTI | Ejisu Juaben Municipal | 0051605 | Bonwire Senior High/Tech | Bonwire | Mixed | Day/Boarding | |
34 | ASHANTI | Ejisu Juaben Municipal | 0051606 | Achinakrom Senior High | Achinakrom | Mixed | Day/Boarding | |
35 | ASHANTI | Ejura/Sekyedumase | 0050901 | Ejuraman Anglican Senior High | Ejura | Mixed | Day/Boarding | |
36 | ASHANTI | Ejura/Sekyedumase | 0050907 | Akwesi Awobaa Senior High | Anyinasu | Mixed | Day | |
37 | ASHANTI | Kumasi Metro | 0050154 | Pentecost Senior High, Kumasi | Breman West, Kumasi | Mixed | Day | |
38 | ASHANTI | Kumasi Metro | 0050158 | Uthmaniya Senior High, Tafo | Tafo | Mixed | Day | |
39 | ASHANTI | Kumasi Metro | 0050193 | Agric Nzema Senior High, Kumasi | Kumasi, Agric Nzema | Mixed | Day | |
40 | ASHANTI | Kumasi Metro | 0050112 | Kumasi Senior High/Tech | Patasi-Kumasi | Mixed | Day/Boarding | |
41 | ASHANTI | Kwabre East | 0050707 | Adventist Girls Senior High, Ntonso | Ntonso | Girls | Day/Boarding | |
42 | ASHANTI | Kwabre East | 0050703 | Adanwomase Senior High | Adanwomase | Mixed | Day/Boarding | |
43 | ASHANTI | Kwabre East | 0050705 | Kofi Adjei Senior High/Tech | Bampenase | Mixed | Day/Boarding | |
44 | ASHANTI | Kwabre East | 0050701 | Antoa Senior High | Antoa | Mixed | Day/Boarding | |
45 | ASHANTI | Kwabre East | 0050702 | Simms Senior High/Com. | Fawoade | Mixed | Day/Boarding | |
46 | ASHANTI | Kwabre East | 0050706 | Gyaama Pensan Senior High/Tech | Aboaso-Ashanti | Mixed | Day/Boarding | |
47 | ASHANTI | Mampong Municipal | 0050503 | Amaniampong Senior High | Mampong | Mixed | Day/Boarding | |
48 | ASHANTI | Mampong Municipal | 0050608 | Opoku Agyeman Senior High/Tech | Apaah | Mixed | Day | |
49 | ASHANTI | Mampong Municipal | 0050504 | St. Joseph Sem/Senior High, Mampong | Mampong | Mixed | Day/Boarding | |
50 | ASHANTI | Obuasi Municipal | 0051202 | Obuasi Senior High/Tech | Obuasi | Mixed | Day/Boarding | |
51 | ASHANTI | Offinso Municipal | 0050803 | Namong Senior High/Tech | Namong | Mixed | Day/Boarding | |
52 | ASHANTI | Offinso North | 0050806 | Asuoso Comm. Senior High | Asuoso | Mixed | Day | |
53 | ASHANTI | Offinso North | 0050802 | Akumadan Senior High | Akumadan | Mixed | Day/Boarding | |
54 | ASHANTI | Offinso North | 0050805 | Nkenkansu Community Senior High | Nkenkansu | Mixed | Day/Boarding | |
55 | ASHANTI | Sekyere Central | 0050505 | Presby Senior High/Tech, Kwamang | Kwamang | Mixed | Day/Boarding | |
56 | ASHANTI | Sekyere East | 0051805 | Tijjaniya Senior High | Asokore | Mixed | Day/Boarding | |
57 | ASHANTI | Sekyere East | 0051806 | Effiduase Senior High/Tech | Effiduase | Mixed | Day | |
58 | ASHANTI | Sekyere East | 0051801 | Effiduase Senior High/Com | Effiduase | Mixed | Day/Boarding | |
59 | ASHANTI | Sekyere Kumawu | 0051804 | Dadease Agric Senior High | Dadease | Mixed | Day/Boarding | |
60 | ASHANTI | Sekyere Kumawu | 0051808 | Bodomase Senior High/Tech | Bodomase | Mixed | Day | |
61 | ASHANTI | Sekyere South | 0050601 | Okomfo Anokye Senior High | Wiamoase | Mixed | Day/Boarding | |
62 | ASHANTI | Sekyere South | 0050605 | Adu Gyamfi Senior High | Jamasi | Mixed | Day/Boarding | |
63 | ASHANTI | Ahafo Ano South | 0051503 | Sabronum Methodist Senior High/Tech | Sabronum/Habitat | Mixed | Day | |
64 | ASHANTI | Kumasi Metro | 0050117 | Prince Of Peace Girls | South Suntreso | Girls | Day | |
65 | ASHANTI | Asante Akim South | 0051007 | Jubilee Senior High | Dampong | Mixed | Day | |
66 | ASHANTI | Ejisu Juaben | 0051607 | Church Of Christ Senior High | Adadientem | Mixed | Day | |
67 | ASHANTI | Asante Akim South | 0051008 | Kurofa Methodist Senior High | Kurofa | Mixed | Day | |
68 | ASHANTI | Offinso North | 0050808 | Wiafe Akenten Presby Senior High | Afrancho | Mixed | Day | |
69 | ASHANTI | Nkawie | 0050214 | Spiritan Senior High | Adankwame | Mixed | Day | |
70 | ASHANTI | Ejisu/Juaben | 0051615 | Onwe senior High Senior | Onwe-Ashanti | Mixed | Day | |
71 | Ashanti | Kwadaso Municipal | 9050102 | Methodist Technincal Institute | Kwadaso | Mixed | ||
72 | Ashanti | Bosomtwe | 9052800 | St. Michael Tech/Voc Inst | Pramso | Mixed | ||
73 | BONO | Berekum-Municipal | 0060308 | St. Augustine Senior High, Nsapor-Berekum | Nsapor-Berekum | Mixed | Day | |
74 | BONO | Berekum-Municipal | 0060304 | Methodist Senior High/Tech.,Biadan | Biadan | Mixed | Day/Boarding | |
75 | BONO | Dormaa Central Municipal | 0061005 | Salvation Army Senior High, Aboabo Dormaa | Aboabo-Dormaa | Mixed | Day/Boarding | |
76 | BONO | Jaman North | 0060512 | Duadaso No. 1 Senior High/Tech. | Duadaso | Mixed | Day | |
77 | BONO | Sunyani West | 0060102 | Chiraa Senior High | Chiraa | Mixed | Day/Boarding | |
78 | BONO | Wenchi Municipal | 0060611 | Nkyeraa Senior High Sch. | Nchiraa | Mixed | Day | |
79 | BONO | Wenchi Municipal | 0060603 | Koase Senior High/Tech | Koase/Wenchi | Mixed | Day/Boarding | |
80 | BONO EAST | Atebubu-Amantin | 0060402 | Atebubu Senior High | Atebubu | Mixed | Day/Boarding | |
81 | BONO EAST | Kintampo North Municipal | 0060801 | Kintampo Senior High | Kintampo | Mixed | Day/Boarding | |
82 | BONO EAST | Nkoranza North | 0060902 | Busunya Senior High | Busunya | Mixed | Day/Boarding | |
83 | BONO EAST | Pru | 0060406 | Abeaseman Comm. Day Senior High | Abease | Mixed | Day | |
84 | BONO EAST | Pru | 0060401 | Yeji Senior High/Tech | Yeji | Mixed | Day/Boarding | |
85 | BONO EAST | Sene East | 0061102 | Kajaji Senior High | Kajaji | Mixed | Day/Boarding | |
86 | BONO EAST | Sene West | 0061101 | Kwame Danso Senior High/Tech | Kwame Danso | Mixed | Day/Boarding | |
87 | BONO EAST | Techiman Municipal | 0060714 | Kwarteng Ankomah Senior High | Tanoso-Techmian | Mixed | Day/Boarding | |
88 | BONO EAST | Techiman Municipal | 0060713 | Gyarko Comm. Day Senior High | Techiman | Mixed | Day | |
89 | BONO EAST | Techiman Municipal | 0060712 | Kesse Basahyia Senior High | Techiman Oforikrom | Mixed | Day | |
90 | BONO EAST | Techiman North | 0060806 | Krobo Comm.Senior High | Krobo | Mixed | Day | |
91 | BONO EAST | Sene East | 0061103 | Bassa Community Senior High | Bassa | Mixed | Day | |
92 | BONO EAST | Atebubu-Amantin | 0060409 | New Krokompe Comm. Senior High | New Krokompe | Mixed | Day | |
93 | BONO EAST | Techiman | 0060715 | Abrafi Senior High | Techiman | Mixed | Day | |
94 | CENTRAL | Abura/Asebu/ Kwamankese | 0030406 | Moree Comm. Senior High | Moree | Mixed | Day | |
95 | CENTRAL | Abura/Asebu/ Kwamankese | 0030402 | Aburaman Senior High | Abura Dunkwa | Mixed | Day/Boarding | |
96 | CENTRAL | Abura/Asebu/ Kwamankese | 0030403 | Abakrampa Senior High/Tech | Abakrampa | Mixed | Day/Boarding | |
97 | CENTRAL | Agona East | 0030909 | Agona Namonwora Comm.Senior High | Agona Namonwora | Mixed | Day | |
98 | CENTRAL | Agona East | 0030904 | Kwanyako Senior High | Kwanyako | Mixed | Day/Boarding | |
99 | CENTRAL | Agona West Municipal | 0030915 | Agona Fankobaa Senior High | Agona Fankobaa | Mixed | Day | |
100 | CENTRAL | Agona West Municipal | 0030902 | Swedru Sch. Of Business | Swedru | Mixed | Day/Boarding | |
101 | CENTRAL | Ajumako/ Enyan/Esiam | 0030706 | Enyan Maim Comm. Day School | Enyan Maim | Mixed | Day | |
102 | CENTRAL | Ajumako/ Enyan/Esiam | 0030701 | Mando Senior High/Tech. | Mando | Mixed | Day/Boarding | |
103 | CENTRAL | Ajumako/ Enyan/Esiam | 0030703 | Enyan Denkyira Senior High | Denkyira | Mixed | Day/Boarding | |
104 | CENTRAL | Ajumako/ Enyan/Esiam | 0030702 | Bisease Senior High/Com | Bisease | Mixed | Day/Boarding | |
105 | CENTRAL | Asikuma/Odoben/ Brakwa | 0030802 | Odoben Senior High | Odoben | Mixed | Day/Boarding | |
106 | CENTRAL | Asikuma/Odoben/ Brakwa | 0030803 | Brakwa Senior High/Tech | Brakwa | Mixed | Day/Boarding | |
107 | CENTRAL | Assin North Municipal | 0031207 | Assin State College | Assin Bereku | Mixed | Day/Boarding | |
108 | CENTRAL | Assin North Municipal | 0031208 | Gyaase Community Senior High | Assin-Akonfudi | Mixed | Day | |
109 | CENTRAL | Assin North Municipal | 0031202 | Obiri Yeboah Senior High/Technical | Assin Fosu | Mixed | Day/Boarding | |
110 | CENTRAL | Assin North Municipal | 0031204 | Assin North Senior High/Tech | Assin Asempaneye | Mixed | Day/Boarding | |
111 | CENTRAL | Assin South | 0031206 | Assin Nsuta Agric. Senior High | Assin Nsuta | Mixed | Day/Boarding | |
112 | CENTRAL | Assin South | 0031201 | Assin Manso Senior High | Assin Manso | Mixed | Day/Boarding | |
113 | CENTRAL | Assin South | 0031203 | Nyankumase Ahenkro Snr. High | Nyankumase Ahenkro | Mixed | Day/Boarding | |
114 | CENTRAL | Awutu/Senya | 0030628 | Awutu Bawjiase Comm. Senior High | Bawjiase | Mixed | Day/Boarding | |
115 | CENTRAL | Awutu/Senya | 0030629 | Odupong Comm. Day School | Odupong-Kasoa | Mixed | Day | |
116 | CENTRAL | Awutu/Senya | 0030603 | Obrachire Senior High/Tech | Obrakyere | Mixed | Day/Boarding | |
117 | CENTRAL | Awutu/Senya | 0030602 | Senya Senior High | Senya | Mixed | Day/Boarding | |
118 | CENTRAL | Cape Coast Metro | 0030110 | Effutu Senior High/Tech | Cape Coast | Mixed | Day/Boarding | |
119 | CENTRAL | Cape Coast Metro | 0030108 | Oguaa Senior High/Tech | Cape Coast | Mixed | Day/Boarding | |
120 | CENTRAL | Ekumfi | 0030309 | J.E.A. Mills Senior High | Otuam | Mixed | Day | |
121 | CENTRAL | Gomoa East | 0030615 | Fettehman Senior High | Gomoa Fetteh | Mixed | Day/Boarding | |
122 | CENTRAL | Gomoa East | 0030508 | Gomoa Gyaman Senior High | Gomoa Gyaman | Mixed | Day | |
123 | CENTRAL | Gomoa East | 0030502 | Potsin T.I. Ahm. Senior High | Potsin | Mixed | Day/Boarding | |
124 | CENTRAL | Gomoa West | 0030503 | Gomoa Senior High/Tech | Dawurampon | Mixed | Day/Boarding | |
125 | CENTRAL | Gomoa West | 0030507 | College of Music Senior, Mozano | Mozano | Mixed | Day/Boarding | |
126 | CENTRAL | Komenda/Edina/Eguafo/Abirem Municipal | 0030202 | Eguafo-Abrem Senior High | Eguafo Abirem | Mixed | Day/Boarding | |
127 | CENTRAL | Komenda/Edina/Eguafo/Abirem Municipal | 0030203 | Komenda Senior High/Tech. | Komenda | Mixed | Day/Boarding | |
128 | CENTRAL | Mfantsiman Municipal | 0030303 | Mankessim Senior High/Tech | Mankesim | Mixed | Day/Boarding | |
129 | CENTRAL | Mfantsiman Municipal | 0030308 | Abeadze State College | Abeadze Domeabra | Mixed | Day/Boarding | |
130 | CENTRAL | Mfantsiman Municipal | 0030305 | Kwegyir Aggrey Senior High | Anomabo | Mixed | Day/Boarding | |
131 | CENTRAL | Twifo Hemang Lower Denkyira | 0031102 | Jukwa Senior High | Jukwa | Mixed | Day/Boarding | |
132 | CENTRAL | Upper Denkyira East Municipal | 0031002 | Dunkwa Senior High/Tech | Dunkwa-on-Offin | Mixed | Day/Boarding | |
133 | CENTRAL | Upper Denkyira West | 0031006 | Ayanfuri Senior High | Ayanfuri | Mixed | Day | |
134 | CENTRAL | Upper Denkyira East Municipal | Kyekyewere Comm. Senior High School | Denkyira-Kyekyewere | Mixed | Day | ||
135 | CENTRAL | Ekumfi Central | 0030312 | Akyin Senior High School | Mboroboankra | Mixed | Day | |
136 | CENTRAL | Gomoa Central | 0030509 | Ogyeedom Comm.Snr High/Tech | Gomoa afransi | Mixed | Day | |
137 | CENTRAL | Twifu Atti-Mokwaa | 0031107 | Mokwaa Senior High Sch | Mokwaa | Mixed | Day | |
138 | CENTRAL | Gomoa East | 0030624 | St. Gregory Catholic Senior High School | Buduburam | Mixed | Day | |
139 | CENTRAL | Awutu Senya | 0030633 | Bontrase Senior High Tech. Sch | Awutu Bontrase | Mixed | Day | |
140 | EASTERN | Afram Plains (Kwahu North) | 0020903 | Mem-Chemfre Comm. Senior High | Mem-Chemfre | Mixed | Day | |
141 | EASTERN | Afram Plains (Kwahu North) | 0020901 | Donkorkrom Agric Senior High | Donkorkrom | Mixed | Day/Boarding | |
142 | EASTERN | Afram Plains (Kwahu South) | 0020904 | Maame Krobo Comm. Senior High | Maame Krobo | Mixed | Day | |
143 | EASTERN | Afram Plains (Kwahu South) | 0020902 | St. Fidelis Senior High/Tech | Tease | Mixed | Day/Boarding | |
144 | EASTERN | Akwapim North | 0020404 | Mampong/Akw Snr. High/Tech for the Deaf | Mampong | Mixed | Day/Boarding | |
145 | EASTERN | Akwapim North | 0020408 | Presby Senior High, Mampong Akwapim | Mampong-Akwapim | Mixed | Day/Boarding | |
146 | EASTERN | Akwapim North | 0020405 | Presby Senior High/Tech, Larteh | Larteh-Kubease | Mixed | Day/Boarding | |
147 | EASTERN | Akwapim North | 0020406 | H’Mount Sinai Senior High | Akropong | Mixed | Day/Boarding | |
148 | EASTERN | Akwapim North | 0020407 | Presby Senior High/Tech, Adukrom | Adukrom | Mixed | Day/Boarding | |
149 | EASTERN | Akwapim North | 0020409 | Mangoase Senior High | Mangoase | Mixed | Day/Boarding | |
150 | EASTERN | Akwapim South | 0020305 | Presby Senior High/Tech, Aburi | Aburi | Mixed | Day/Boarding | |
151 | EASTERN | Akwapim South | 0020307 | Diaspora Girls’ Senior High | Obodan-Nsawam | Girls | Day/Boarding | |
152 | EASTERN | Akyemansa | 0020701 | Akokoaso Senior High/Tech | Akim Akokoaso | Mixed | Day/Boarding | |
153 | EASTERN | Akyemansa | 0020703 | Ayirebi Senior High | Ayirebi | Mixed | Day/Boarding | |
154 | EASTERN | Asuogyaman | 0020804 | Boso Senior High Technical | Boso | Mixed | Day/Boarding | |
155 | EASTERN | Asuogyaman | 0020801 | Anum Presby Senior High | Anum | Mixed | Day/Boarding | |
156 | EASTERN | Asuogyaman | 0020805 | Apeguso Senior High | Apeguso | Mixed | Day/Boarding | |
157 | EASTERN | Asuogyaman | 0020802 | Adjena Senior High/Tech. | Adjena | Mixed | Day/Boarding | |
158 | EASTERN | Atiwa | 0021601 | S.D.A. Senior High. Akim Sekyere | Akim Sekyere | Mixed | Day/Boarding | |
159 | EASTERN | Ayensuano | 0020808 | Anum Apapam Comm. Day | Anum Apapam | Mixed | Day | |
160 | EASTERN | Ayensuano | 0020203 | Kraboa-Coaltar Presby Snr. High/Tech. | Kraboa-Coaltar | Mixed | Day/Boarding | |
161 | EASTERN | Birim Central Municipal | 0020608 | Atweaman Senior High | Akim Manso | Mixed | Day/Boarding | |
162 | EASTERN | Birim Central Municipal | 0020607 | Akroso Senior High/Tech | Akroso | Mixed | Day/Boarding | |
163 | EASTERN | Birim North | 0020702 | New Abirem/Afosu Senior High | New Abirem | Mixed | Day/Boarding | |
164 | EASTERN | Birim South | 0020602 | Akim Swedru Senior High | Akim Swedru | Mixed | Day/Boarding | |
165 | EASTERN | Denkyembour | 0021105 | Tarkrosi Comm. Senior High | Tarkrosi | Mixed | Day | |
166 | EASTERN | Denkyembour | 0021104 | Salvation Army Senior High, Akim Wenchi | Akim Wenchi | Mixed | Day/Boarding | |
167 | EASTERN | East Akim Municipal | 0021306 | Akim Asafo Senior High | Akim Asafo | Mixed | Day/Boarding | |
168 | EASTERN | East Akim Municipal | 0021314 | Apedwa Presby Senior High | Apedwa | Mixed | Day | |
169 | EASTERN | East Akim Municipal | 0021304 | St. Stephen’s Presby Snr. High/Tech, Asiakwa | Asiakwa | Mixed | Day/Boarding | |
170 | EASTERN | Fanteakwa | 0021203 | New Nsutam Senior High/Tech | New Nsutam | Mixed | Day/Boarding | |
171 | EASTERN | Fanteakwa | 0021202 | Osino Presby Senior High/Tech. | Osino | Mixed | Day/Boarding | |
172 | EASTERN | Kwaebibirem | 0021101 | Asuom Senior High | Asuom | Mixed | Day/Boarding | |
173 | EASTERN | Kwahu South | 0021009 | Bepong Senior High School | Bepong | Mixed | Day/Boarding | |
174 | EASTERN | Kwahu South | 0021007 | St. Paul’s Senior High, Asakraka Kwahu | Asakraka-Kwahu | Mixed | Day/Boarding | |
175 | EASTERN | Kwahu West Municipal | 0021018 | Fodoa Comm. Senior High | Fodoa Nkawkaw | Mixed | Day | |
176 | EASTERN | Lower Manya Krobo | 0021505 | Akro Senior High/Tech | Odumase | Mixed | Day/Boarding | |
177 | EASTERN | Lower Manya Krobo | 0021504 | Akuse Methodist Senior High/Tech | Akuse | Mixed | Day/Boarding | |
178 | EASTERN | Nsawam Adoagyiri | 0020304 | Nsawam Senior High | Nsawam | Mixed | Day | |
179 | EASTERN | Suhum Municipal | 0020202 | Presby Senior High, Suhum | Suhum | Mixed | Day/Boarding | |
180 | EASTERN | Upper Manya Krobo | 0021503 | Asesewa Senior High School | Asesewa | Mixed | Day/Boarding | |
181 | EASTERN | Upper West Akim | 0020507 | Kwaobaah Nyanoa Comm. Senior High | Nyanoa | Mixed | Day | |
182 | EASTERN | Upper West Akim | 0020503 | Adeiso Presby Senior High | Adeiso | Mixed | Day/Boarding | |
183 | EASTERN | West Akim Municipal | 0020502 | St. Thomas Senior High/Tech | Asamankese | Mixed | Day/Boarding | |
184 | EASTERN | Yilo Krobo | 0021402 | Klo-Agogo Senior High | Klo-Agogo | Mixed | Day | |
185 | EASTERN | Yilo Krobo | 0021401 | Yilo Krobo Senior High/Com | Somanya | Mixed | Day/Boarding | |
186 | EASTERN | Birim North | 0020705 | Amoana Praso Senior High | Amoana Praso | Mixed | Day | |
187 | Eastern | Akuapem North | 9021601 | J.G. Knol Voc. Instititute | Adukrom Akw. | Mixed | ||
188 | Eastern | Kwahu Afram Plains North | 9020902 | St. Mary’s Voc./Tech. Inst. | Adeemmra | Girls | ||
189 | G. ACCRA | Accra Metro | 0010101 | Ebenezer Senior High | Dansoman | Mixed | Day | |
190 | G. ACCRA | Accra Metro | 0010148 | Accra Wesley Girls High | Kaneshie | Girls | Day | |
191 | G. ACCRA | Accra Metro | 0010107 | Presby Senior High, Osu | Osu | Mixed | Day | |
192 | G. ACCRA | Accra Metro | 0010104 | Holy Trinity Senior High | High Street-Accra | Mixed | Day | |
193 | G. ACCRA | Accra Metro | 0010120 | Kaneshie Senior High/Tech. | Kaneshie | Mixed | Day | |
194 | G. ACCRA | Accra Metro | 0010109 | Kinbu Senior High/Tech | Tudu – Accra | Mixed | Day | |
195 | G. ACCRA | Ada West | 0010302 | Ada Senior High/Tech. | Sege | Mixed | Day/Boarding | |
196 | G. ACCRA | Adentan | 0010535 | Frafraha Comm. Senior High | Frafraha | Mixed | Day | |
197 | G. ACCRA | Ashiaman Municipal | 0010203 | Ashiaman Senior High | Ashiaman | Mixed | Day | |
198 | G. ACCRA | Ga East Municipal | 0010534 | Kwabenya Comm. Senior High | Kwabenya | Mixed | Day | |
199 | G. ACCRA | Ga South Municipal | 0010119 | Christian Methodist Senior High | Aplaku (Weija) | Mixed | Day | |
200 | G. ACCRA | Ga South Municipal | 0010503 | Ngleshie Amanfro Senior High | Ngleshie Amanfro | Mixed | Day | |
201 | G. ACCRA | Ga West Municipal | 0010504 | Amasaman Senior High/Tech | Amasaman | Mixed | Day | |
202 | G. ACCRA | Ga West Municipal | 0010186 | Adjen Kotoku Senior High | Adjen Kotoku | Mixed | Day | |
203 | G. ACCRA | Kpone Katamanso | 0010227 | Kpone Comm. Senior High | Katamanso | Mixed | Day | |
204 | G. ACCRA | La Dade-Kotopon Municipal | 0010128 | La Presby Senior High | La Emmaus | Mixed | Day | |
205 | G. ACCRA | La Dade-Kotopon Municipal | 0010115 | Forces Senior High/Tech, Burma Camp | Burma Camp | Mixed | Day/Boarding | |
206 | G. ACCRA | Ledzokuku-Krowor Municipal | 0010116 | Presby Senior High, Teshie | Teshie | Mixed | Day | |
207 | G. ACCRA | Ledzokuku-Krowor Municipal | 0010108 | O’Reilly Senior High | Okpoi Gomme | Mixed | Day/Boarding | |
208 | G. ACCRA | Shai-Osudoku | 0010402 | Osudoku Senior High/Tech. | Asutsuare | Mixed | Day/Boarding | |
209 | G. ACCRA | Tema Metro | 0010205 | Tema Meth. Day Senior High | Tema Comm II | Mixed | Day | |
210 | G. ACCRA | Tema Metro | 0010210 | Presby Senior High, Tema | Tema | Mixed | Day | |
211 | G. ACCRA | Lashibi Comm. Day | Sakumono | Mixed | Day | |||
212 | G. ACCRA | Tema Metro | 0010204 | Tema Manhean Senior High/Tech | Tema New Town | Mixed | Day | |
213 | Gt. Accra | Ledzokuku | 9011701 | Teshie Tech. Instittute | Teshie | Mixed | ||
214 | Gt. Accra | Ashiaman Municipal | 9011001 | Ashiaman Tech/Voc. Inst. | Ashiaman | Mixed | ||
215 | NORTH EAST | Bunkrupgu-Yunguo | 0080503 | Nakpanduri Senior High | Nakpanduri | Mixed | Day/Boarding | |
216 | NORTH EAST | Bunkrupgu-Yunguo | 0080502 | Bunkpurugu Senior High/Tech | Bunkupurugu | Mixed | Day/Boarding | |
217 | NORTH EAST | Chereponi | 0080901 | Chereponi Senior High/Tech. | Chereponi | Mixed | Day/Boarding | |
218 | NORTH EAST | East Mamprusi | 0080501 | Nalerigu Senior High | Nalerigu | Mixed | Day/Boarding | |
219 | NORTH EAST | East Mamprusi | 0080504 | Gambaga Girls Senior High | Gambaga | Girls | Day/Boarding | |
220 | NORTH EAST | Mamprugu Moaduri | 0080604 | Yagaba Senior High School | Yagaba | Mixed | Day/Boarding | |
221 | NORTH EAST | West Mamprusi | 0080602 | Wulugu Senior High | Wulugu | Mixed | Day/Boarding | |
222 | NORTH EAST | West Mamprusi | 0080601 | Walewale Senior High | Walewele | Mixed | Day/Boarding | |
223 | NORTH EAST | West Mamprusi | 0080608 | Janga Senior High/Tech | Janga | Mixed | Day | |
224 | NORTH EAST | East Mamprusi | 0080506 | Sakogu Senior High/Tech | Sakogu | Mixed | Day | |
225 | NORTH EAST | East Mamprusi | 0080507 | Langbinsi Senior High/Tech | Langbinsi | Mixed | Day | |
226 | North East | West Mampusi | 9080601 | Walewale Tech/ Voc Inst. | Walewale | Mixed | ||
227 | NORTHERN | Gushegu | 0081001 | Gushegu Senior High | Gushegu | Mixed | Day/Boarding | |
228 | NORTHERN | Karaga | 0081401 | Karaga Senior High | Karaga | Mixed | Day/Boarding | |
229 | NORTHERN | Kpandi | 0080302 | Kpandai Senior High | Kpandai | Mixed | Day/Boarding | |
